Proudly providing mining parts and applied engineering since 1968
Geographe stock a wide range of quality replacement parts for the Bucyrus RH340 / CAT 6060 backhoe and shovel excavators including machine elements such as frame upper carriages, monoblock boom mounts, stick BH mountings and more. Please see our extended machine elements and parts list below.
Geographe parts are engineered to match or exceed OEM specifications, with many enhanced parts achieving double the normal expected lifespan.
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | New OEM Ref | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Backhoe | 3693332 | 1 | |||
| Cutting Edge | 3690925 | 1 | |||
| Corner Blade | 3690928 | 4781107 | 1 | ||
| Corner Blade | 3690929 | 4781108 | 1 | ||
| Tooth Holder | 2482633 | 4603763 | 4022193 | 4 | |
| Weld-On Nose | 1473230 | 6 | |||
| Bushing | 2181523 | 4387050 | 4387050 | 11529745 | 2 |
| Bushing | 3693284 | 4025243 | 11531306 | 2 | |
| Plate | 3690975 | 4025084 | 2 | ||
| Plate | 3690977 | 4025085 | 1 | ||
| Plate | 3690978 | 5346804 | 4025086 | 1 | |
| Pressure Plate | 3689470 | 4024955 | 2 | ||
| Pressure Plate | 2470856 | 4022041 | 4 | ||
| Baseplate | 2764421 | 5345523 | 1526105 | 4 | |
| Guard | 2470852 | 5347026 | 1465164 | 2 | |
| Guard | 3683475 | 5344223 | 4024235 | 2 | |
| Wedge | 2764419 | 5345528 | 1526106 | 4 | |
| Shroud | 3683472 | 4024232 | 1 | ||
| Shroud | 3683473 | 5344213 | 4024233 | 2 | |
| Shroud | 3683474 | 4024234 | 4024234 | 2 | |
| Fuse | 2426932 | 5345538 | 1526109 | 5 | |
| Fuse | 2426931 | 1526110 | 5 | ||
| Adapter | 2482634 | 5345152 | 4211130 | 6 | |
| Wedge | 2482636 | 4022195 | 6 | ||
| Point | 2739415 | 5341492 | 4129066 | 6 | |
| Locking Device | 2739416 | 6 | |||
| Pin | 2739417 | 3096232 | 4129067 | 6 | |
| Plate | 3695847 | 4025491 | 2 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | New OEM Ref No | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Bushing | 1929946 | 1468633 | 5350148 | 11535244 | 2 |
| Pin | 2157753 | 1460447 | 4877681 | 11538079 | 1 |
| Lid | 3682788 | 4024197 | 5415491 | 2 | |
| Diskiwasher | 3674281 | 4812173 | 11536995 | 12 | |
| Hex.HD.Screw | 305275 | 4014316 | 12 | ||
| Hex.HD.Screw | 56656 | 8T4137 | 11428440 | 2 | |
| Bushing | 2157767 | 1468677 | 5350173 | 11539831 | 4 |
| Pin | 2157768 | 1460448 | 5340638 | 11464674 | 2 |
| Lid | 3682796 | 4024200 | 4 | ||
| Diskiwasher | 3674280 | 1519079 | 24 | ||
| Hex.HD.Screw | 57035 | 1520785 | 24 | ||
| Diskiwasher | 2157552 | 1629011 | 5346386 | 2 | |
| Diskiwasher | 2157553 | 1629012 | 2 | ||
| Diskiwasher | 2157554 | 1629013 | 5346401 | 4 | |
| Diskiwasher | 2157555 | 1629014 | 2 | ||
| Diskiwasher | 2157556 | 1629015 | 2 | ||
| Diskiwasher | 2157558 | 1629016 | 2 | ||
| Bushing | 2157750 | 4020187 | 5353821 | 11536164 | 4 |
| Pin | 2157760 | 4020189 | 5353825 | 11538080 | 2 |
| Lid | 3682794 | 4024199 | 5344138 | 4 | |
| Diskiwasher | 3674280 | 1519079 | 24 | ||
| Hex.HD.Screw | 57035 | 1520785 | 24 | ||
| Diskiwasher | 2157532 | 2 | |||
| Diskiwasher | 2157533 | 4041914 | 2 | ||
| Diskiwasher | 2157534 | 4041915 | 4 | ||
| Diskiwasher | 2157535 | 4420752 | 5347295 | 2 | |
| Diskiwasher | 2157536 | 4041916 | 2 | ||
| Diskiwasher | 2157538 | 4041917 | 2 | ||
| Bushing | 1929954 | 1468635 | 11411720 | 4 | |
| PIN | 2415246 | 1460456 | 5340653 | 11411753 | 2 |
| Lid | 3682791 | 4024198 | 4 | ||
| Diskiwasher | 3674280 | 1519079 | 12 | ||
| Hex.HD.Screw | 13126 | 1458283 | 12 | ||
| Cover | 3686143 | 4420754 | 5346503 | 1 | |
| Lid | 1944869 | 4019343 | 5352986 | 2 | |
| Hex.HD.Screw | 56661 | 8T4195 | 11476180 | 27 | |
| Disk/Washer | 8408991 | 4687703 | 1466789 | 30 | |
| Hexagonal Nut | 57127 | 8T4133 | 1468293 | 11486905 | 15 |
| Plate | 920492 | 1519424 | 30 | ||
| Hex.HD.Screw | 56661 | 8T4195 | 11476180 | 30 | |
| Dichtung ; 9,24 M | 902252 | 1519422 | |||
| Swivel Connection | 3683374 | 4885914 | 1 | ||
| Pin | 1774917 | 4753202 | 1 | ||
| Diskiwasher | 2450970 | 1466783 | 5751636 | 11538305 | 192 |
| Hex.HD.Screw | 2700240 | 1464846 | 96 | ||
| Hex.HD.Screw | 2700353 | 4022316 | 5340268 | 96 | |
| Slewing Gear Complete | 3668757 | 4 | |||
| O-Ring | 1960942 | 1519430 | 4 | ||
| Diskiwasher | 3674281 | 4812173 | 11536995 | 96 | |
| Hex.HD.Screw | 2482577 | 4891832 | 96 | ||
| Sealing Ring | 10430 | 1519403 | 4 | ||
| Extension | 3686681 | 1519421 | 5338506 | 4 | |
| Sealing Ring | 29263 | 1521815 | 4 | ||
| Screw | 1758618 | 4406411 | 4 | ||
| Connection | 1768154 | 1519414 | 5338493 | 4 | |
| Bracket | 3682786 | 4024196 | 3 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | New OEM Ref | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Monoblock Boom | 3694517 | 4151857 | 1 | ||
| Monoblock Boom | 3720368 | 1 | |||
| Hydraulic System | 3720369 | 1 | |||
| Greasing System, BH | 3720516 | 1 | |||
| Pin | 2157762 | 5353829 | 4020191 | 11538081 | 1 |
| Lid | 2157761 | 5342739 | 4330449 | 2 | |
| Disk/Washer | 3674281 | 4812173 | 11536995 | 12 | |
| Hex Head Screw | 1324015 | 5346542 | 1464808 | 12 | |
| Pin; Boom To Car Body | 2102427 | 5340623 | 1460444 | 11411742 | 2 |
| Lid | 1950051 | 1462229 | 4 | ||
| Bush: Bronze; Monoblock Boom | 2157750 | 5353821 | 4020187 | 11536164 | 4 |
| Pin | 2157760 | 4020189 | 11538080 | 4 | |
| Lid | 2157755 | 4712685 | 6 | ||
| Disk/Washer | 3674280 | 1519079 | 48 | ||
| Hex Head Screw | 56645 | 5300864 | 1464923 | 12 | |
| Hex Head Screw | 118487 | 1520490 | 36 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | New OEM Ref | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Monoblock Boom | 3694518 | 4192988 | 1 | ||
| Bush: Bronze; Monoblock Boom | 2157750 | 5353821 | 4020187 | 11536164 | 4 |
| Bush; Stick | 1929946 | 5350148 | 1468633 | 11535244 | 4 |
| Bearing; Joint | 840685 | 1462451 | 11536178 | 2 | |
| Circlip | 304045 | 1468084 | 11536177 | 4 | |
| Seal | 3673196 | 4023776 | 1 | ||
| Lid | 3673191 | 5343264 | 4023775 | 1 | |
| Disk/Washer | 3674279 | 4684457 | 4 | ||
| Hex Head Screw | 56680 | 1520459 | 4 | ||
| Logo | 2761873 | 4042071 | 2 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | New OEM Ref | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Bucket | 3693314 | 4025251 | 1 | ||
| Hex Head Screw | 260466 | 1519701 | 12 | ||
| Disk/Washer | 153214 | 5315265 | 4731729 | 12 | |
| Lid | 2157756 | 4041918 | 11539439 | 2 | |
| Pin; Main: Bucket | 3693282 | 4025241 | 4751617 | 11531409 | 1 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | New OEM Ref | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Stick | 3693337 | 5343803 | 4151858 | 1 | |
| Bush; Stick | 1929946 | 5350148 | 1468633 | 11535244 | 2 |
| Bush; Bucket / Stick Pivot EP-X-Hatch | 3693284EP | 4025243EP | 11531306 | 2 | |
| Bush; Bucket / Stick EP-X-Hatch | 2181523EP | 4387050EP | 1468685EP | 11529745 | 2 |
| Seal | 3673196 | 4023776 | 1 | ||
| Lid | 3673191 | 5343264 | 4023775 | 1 | |
| Disk/Washer | 3674279 | 4684457 | 4 | ||
| Hex Head Screw | 56680 | 1520459 | 4 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | New OEM Ref | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Stick | 3693336 | 4152544 | 1 | ||
| Stick, BH | 3668989 | 1 | |||
| Hydraulic System, BH | 3720548 | 1 | |||
| Greasing System, BH | 3720551 | 1 | |||
| Bearing; Joint; Spherical | 1939519 | 1462455 | 11536293 | 2 | |
| Circlip | 53525 | 1468123 | 11538798 | 4 | |
| Pin; Cylinder: Lower: Bucket | 2102428 | 5340628 | 1460445 | 11385166 | 2 |
| Lid | 2135097 | 5342593 | 1462234 | 4 | |
| Bearing; Joint | 840685 | 1462451 | 11536178 | 2 | |
| Circlip | 304045 | 1468084 | 11536177 | 4 | |
| Pin; Boom To Car Body | 2102427 | 5340623 | 1460444 | 11411742 | 2 |
| Lid | 1950051 | 1462229 | 4 | ||
| Disk/Washer | 61808 | 1522972 | 24 | ||
| Hex Head Screw | 118487 | 1520490 | 24 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | New OEM Ref | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Toggle Arm | 3693320 | 5347198 | 4025254 | 1 | |
| Bush; H Link: Upper EP | 3693285EP | 5347169EP | 4025244EP | 11532519 | 2 |
| Bush; H Link: Lower EP | 3693312EP | 5347184EP | 4025249EP | 11532518 | 2 |
| Cover Plate | 3693322 | 5353826 | 4042283 | 2 | |
| Disk/Washer | 2377126 | 1466729 | 12 | ||
| Hex Head Screw | 7121452 | 8T4193 | 4028050 | 12 | |
| Linkage | 3690986 | 5346809 | 4025087 | 1 | |
| Bush; H Link: Upper EP | 3693285EP | 5347169EP | 4025244EP | 11532519 | 1 |
| Bush; H Link: Lower EP | 3693312EP | 5347184EP | 4025249EP | 11532518 | 1 |
| Linkage | 3690987 | 5346814 | 4025088 | 1 | |
| Bush; H Link: Upper EP | 3693285EP | 5347169EP | 4025244EP | 11532519 | 1 |
| Bush; H Link: Lower EP | 3693312EP | 5347184EP | 4025249EP | 11532518 | 1 |
| Pin; H Link: Upper | 3693283 | 4025242 | 11532522 | 1 | |
| Pin; H Link: Lower | 2246950 | 4752845 | 11532520 | 2 | |
| Lid | 3693319 | 4435674 | 4 | ||
| Lid | 2246951 | 4915393 | 2 | ||
| Disk/Washer | 3674281 | 4812173 | 11536995 | 36 | |
| Hex Head Screw | 4015759 | 5349853 | 11536996 | 36 | |
| Greasing System | 3720552 | 1 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | New OEM Ref | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Hex.HD.Screw | 2270629 | 4731735 | 1522081 | 11538312 | 56 |
| Bushing | 1179490 | 4731736 | 1521936 | 56 | |
| Hex.HD.Screw | 1624892 | 8 | |||
| Disk/Washer | 2450992 | 4731733 | 1521894 | 11538307 | 8 |
| Screw | 2765702 | 5350630 | 1469289 | 1 | |
| Bush; Headed, Track | 2450916 | 1468693 | 4658402 | 11511259 | 672 |
| Bush; Track: OS5MM | 2450916/OS5MM | 1468693/OS5MM | 11538978 | 672 | |
| Pin; Track | 1930578 | 1460413 | 11405010 | 168 | |
| Plug; Blanking: Track Pin | 1925331 | 4658401 | 1462220 | 11405032 | 168 |
| Circlip | 2243046 | 7U3538 | 84 | ||
| Plate | 2769095 | 4658399 | 84 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | New OEM Ref | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Idler | 2270164 | 4925517 | 4658429 | 1 | |
| Flanged Bush | 2270159 | 4658427 | 11459735 | 2 | |
| Screw Plug | 80716 | 4731722 | 1 | ||
| Sealing Ring | 43454 | 5W1698 | 1 | ||
| Axle | 2707845 | 4658426 | 11531045 | 1 | |
| Disk/Washer | 1928894 | 4658421 | 11537858 | 2 | |
| Straight Pin | 13923 | 4731731 | 12 | ||
| Seal | 1930595 | 4658424 | 2 | ||
| O-Ring | 1930597 | 1460687 | 4 | ||
| Ring | 1930574 | 4658432 | 2 | ||
| Cord; 0,94 M | 153322 | 4731730 | |||
| Slinding Piece | 1930580 | 4658425 | 11537861 | 2 | |
| Locking Pin | 820270 | 4658434 | 4 | ||
| Round Steel | 1266490 | 4658433 | 2 | ||
| Lid | 14012 | 4658435 | 4 | ||
| Spacer Piece | 3683301 | 5345905 | 1591744 | 1 | |
| Plate | 2769092 | 4843220 | 1591745 | 1 | |
| Disk/Washer | 90353 | 4731729 | 8 | ||
| Hex.HD.Screw | 1740079 | 5457171 | 4731728 | 12 | |
| Tensioning Cylinder | 3657525 | 4658645 | 1 | ||
| Idler | 2707843 | 4925517 | 1462597 | 1 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | OEM Ref No | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Boom | 3749091 | 4443648 | 1 | ||
| Bushing | 1929946 | 1468633 | 11535244 | 2 | |
| Bushing | 1929947 | 1468634 | 11442102 | 2 | |
| Bushing | 2102370 | 1468670 | 11527109 | 2 | |
| Circlip | 53525 | 1468123 | 11538798 | 4 | |
| Joint Bearing | 1939519 | 1462455 | 11536293 | 2 | |
| Lid | 3718630 | 1520331 | 1 | ||
| Hex.HD.Screw | 7121422 | 1520276 | 4 | ||
| Washer | 63701 | 1517707 | 7X0622 | 4 | |
| Plate | 3718640 | 1520330 | 1 | ||
| Arrestor | 3734125 | 1520295 | 1 | ||
| Grub Screw | 31684 | 1520282 | 2 | ||
| Hexagonal Nut | 57130 | 1520278 | 4329606 | 2 | |
| Seal | 3699380 | 1520274 | 1 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | OEM Ref No | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Boom Cylinders | 3680458 | 1453535 | 1 | ||
| Eye | 3687516 | 4042246 | 1 | ||
| Straight Pin | 13932 | 1524208 | 1 | ||
| Flange | 3687519 | 4024700 | 4597719 | 1 | |
| Screw | 1183509 | 1458372 | 4758412 | 10 | |
| Bushing | 2157971 | 1468680 | 4711981 | 11466533 | 2 |
| Guide | 3687539 | 4042248 | 1 | ||
| Scraper | 2482664 | 4022199 | 1 | ||
| Sealing Ring | 2781491 | 4023290 | 1 | ||
| Sealing Ring | 2781507 | 4023292 | 1 | ||
| Piston Guide Ring | 2739073 | 1465107 | 4658640 | 5 | |
| Support Ring | 2482665 | 4022200 | 4658650 | 1 | |
| O-Ring | 2465211 | 1461176 | 1 | ||
| Screw | 2465434 | 1451735 | 19 | ||
| Diskiwasher | 1129309 | 1455061 | 4891483 | 19 | |
| Piston Rod | 3687538 | 4042247 | 1 | ||
| Ring | 2465217 | 1466480 | 2 | ||
| Piston Guide Ring | 2465215 | 1459901 | 3 | ||
| Piston Guide Ring | 2465214 | 1459900 | 2 | ||
| Gasket Set | 2465216 | 4022016 | 1 | ||
| Joint Bearing | 2482666 | 4022201 | 4806605 | 1 | |
| Circlip | 2482667 | 4022202 | 1 | ||
| Sealing Ring | 10411 | 1521000 | 2431942 | 2 | |
| Nipple | 714105 | 1461382 | 2 | ||
| Grease Nipple | 10528 | 1519182 | 4391875 | 2 | |
| Cap | 760274 | 1468212 | 2 | ||
| Plug | 58049 | 1524130 | 3 | ||
| Cylinder Linder | 3687537 | 4285015 | 4592043 | 1 | |
| Sealing Kit | 3687543 | 4024704 | 4592039 | 1 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | OEM Ref No | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Boom | 3749090 | 1 | |||
| Boom Bottom | 3845166 | 1 | |||
| Catwalk | 3845117 | 1 | |||
| Hex.HD.Screw | 2270629 | 1522081 | 11538312 | 12 | |
| Shim | 1950089 | 1522082 | 12 | ||
| Plate | 1937510 | 4019262 | 4 | ||
| Diskiwasher | 1929956 | 4019205 | 2 | ||
| Straight Pin | 41273 | 1456510 | 4 | ||
| Pin | 2102366 | 4019877 | 1 | ||
| Control Lever | 3684558 | 1730263 | 1 | ||
| Bushing | 2102370 | 1468670 | 11527109 | 1 | |
| Circlip | 304045 | 1468084 | 11536177 | 2 | |
| Joint Bearing | 840685 | 1462451 | 11536178 | 1 | |
| Circlip | 53525 | 1468123 | 11538798 | 2 | |
| Joint Bearing | 1939519 | 1462455 | 11536293 | 1 | |
| Bushing | 3684566 | 1629017 | 11539819 | 1 | |
| Hex.HD.Screw | 63249 | 1520740 | 7X2533 | 6 | |
| Cover Plate | 505356 | 1520697 | 1074749 | 3 | |
| Hose Clamp | 598084 | 1520736 | 3 | ||
| Welding Plate | 218757 | 1518458 | 4357041 | 3 | |
| Control Lever | 3684559 | 1730264 | 1 | ||
| Bushing | 2102370 | 1468670 | 11527109 | 1 | |
| Circlip | 304045 | 1468084 | 11536177 | 2 | |
| Joint Bearing | 840685 | 1462451 | 11536178 | 1 | |
| Circlip | 53525 | 1468123 | 11538798 | 2 | |
| Joint Bearing | 1939519 | 1462455 | 11536293 | 1 | |
| Bushing | 3684566 | 1629017 | 11539819 | 2 | |
| Hex.HD.Screw | 63249 | 1520740 | 7X2533 | 6 | |
| Cover Plate | 505356 | 1520697 | 1074749 | 3 | |
| Hose Clamp | 598084 | 1520736 | 3 | ||
| Welding Plate | 218757 | 1518458 | 4357041 | 3 | |
| Transport Lock | 1929976 | 4041850 | 1 | ||
| Hex.HD.Screw | 40796 | 1522961 | 1 | ||
| Lock Washer | 108514 | 1454932 | 1 | ||
| Shackle | 1719293 | 4018241 | 4780711 | 1 | |
| Pin | 3684649 | 4780919 | 2 | ||
| Hex.HD.Screw | 13126 | 1458283 | 12 | ||
| Diskiwasher | 3674280 | 1519079 | 12 | ||
| Lid | 1950051 | 1462229 | 4 | ||
| Pin | 2415246 | 1460456 | 11411753 | 2 | |
| Guide Bar | 3694551 | 4211470 | 2 | ||
| Bushing | 1929954 | 1468635 | 11411720 | 4 | |
| Circlip | 304045 | 1468084 | 11536177 | 4 | |
| Joint Bearing | 840685 | 1462451 | 11536178 | 2 | |
| Pin | 3682790 | 1 | |||
| Hex.HD.Screw | 13126 | 1458283 | 12 | ||
| Diskiwasher | 3674280 | 1519079 | 12 | ||
| Lid | 3682791 | 4024198 | 4 | ||
| Bushing | 1929954 | 1468635 | 11411720 | 4 | |
| Pin | 2415246 | 1460456 | 11411753 | 2 | |
| Pin | 3685654 | 2 | |||
| Hex.HD.Screw | 13126 | 1458283 | 12 | ||
| Diskiwasher | 3674280 | 1519079 | 12 | ||
| Lid | 1950051 | 1462229 | 4 | ||
| Pin | 3680474 | 1629018 | 5346432 | 11539820 | 2 |
| Pin | 3682793 | 1 | |||
| Hex.HD.Screw | 57035 | 1520785 | 24 | ||
| Diskiwasher | 3674280 | 1519079 | 24 | ||
| Lid | 3682796 | 4024200 | 4 | ||
| Bushing | 2157767 | 1468677 | 5350173 | 11539831 | 4 |
| Pin | 2157768 | 1460448 | 11464674 | 2 | |
| Pin | 3690797 | 2 | |||
| Hex.HD.Screw | 118487 | 1520490 | 12 | ||
| Diskiwasher | 3674280 | 1519079 | 24 | ||
| Lid | 3688423 | 4024804 | 4 | ||
| Pin | 3690798 | 1460485 | 11539234 | 2 | |
| Pin | 3685655 | 2 | |||
| Hex.HD.Screw | 118487 | 1520490 | 12 | ||
| Diskiwasher | 3674280 | 1519079 | 12 | ||
| Lid | 2135097 | 1462234 | 4 | ||
| Pin | 2102428 | 1460445 | 11385166 | 2 | |
| Shim | 2157553 | 1629012 | 2 | ||
| Shim | 2157554 | 1629013 | 2 | ||
| Spacer Ring | 3684619 | 4024342 | 2 | ||
| Hex.HD.Screw | 63239 | 1464727 | 4 | ||
| Holding Ring | 3684621 | 4398655 | 2 | ||
| Holding Ring | 3684622 | 4398656 | 2 | ||
| Shim | 3684623 | 4206582 | 4 | ||
| Shim | 3684624 | 4398657 | 4 | ||
| Shim | 3684625 | 4398658 | 4 | ||
| Shim | 3684626 | 4398659 | 4 | ||
| Rope | 3740044 | 4469068 | 1 | ||
| Hydraulic System | 3845172 | 1 | |||
| Greasing System, FS | 3725367 | 1 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | OEM Ref No | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Stick Cylinder | 3734833 | 4308056 | 4592056 | 1 | |
| Fork | 3734835 | 4308058 | 1 | ||
| Bushing | 2135928 | 1468676 | 4711977 | 11420190 | 2 |
| Straight Pin | 13932 | 1524208 | 1 | ||
| O-Ring | 6004989 | 4367687 | 1 | ||
| Flange | 6004987 | 4367685 | 4671562 | 1 | |
| 12-Point Screw | 6004988 | 4367686 | 4876623 | 12 | |
| Hex.HD.Screw | 2168250 | 1464978 | 17 | ||
| Washer | 2268687 | 1455129 | 17 | ||
| Guide | 6004055 | 4435430 | 4592052 | 1 | |
| Piston Rod | 6004036 | 4435089 | 4592054 | 1 | |
| Cylinder Liner | 3688426 | 4211333 | 4592055 | 1 | |
| Bushing | 3688422 | 1542947 | 11539818 | 2 | |
| Flange | 3687509 | 1524132 | 3 | ||
| Cyl.Head Screw | 1570492 | 1469265 | 12 | ||
| O-Ring | 612978 | 1521252 | 4J0527 | 3 | |
| Sealing Kit | 6004056 | 4435088 | 5020285 | 1 | |
| Gasket Set | 6004510 | 4212178 | 1 | ||
| Piston Guide Ring | 6003237 | 4027875 | 4 | ||
| Support Ring | 2292618 | 1524399 | 4597754 | 1 | |
| O-Ring | 2292619 | 1524400 | 1605266 | 1 | |
| Piston Guide Ring | 2292617 | 1524408 | 4597752 | 3 | |
| Piston Guide Ring | 2292622 | 1524409 | 4597753 | 2 | |
| Seal | 2292615 | 1465509 | 4656245 | 1 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | OEM Ref No | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Dump Cylinder | 3734813 | 4191687 | 1 | ||
| Fork | 6004824 | 4280030 | 1 | ||
| Fork Eye | 6004828 | 4275091 | 4597738 | 1 | |
| Bushing | 2157954 | 1468679 | 4711978 | 11417990 | 2 |
| Striaght Pin | 29054 | 1524153 | 4985633 | 1 | |
| O-Ring | 1713306 | 1461136 | 4656295 | 1 | |
| Flange | 6004829 | 4280033 | 4597741 | 1 | |
| 12-Point Screw | 268291 | 1458369 | 4876624 | 11492053 | 10 |
| Cam | 6004826 | 4275090 | 4 | ||
| Guide | 6004825 | 4280031 | 4592046 | 1 | |
| Plug | 6004434 | 1530876 | 2 | ||
| Piston Rod | 6004823 | 4280009 | 4592048 | 1 | |
| Cylinder Linder | 6004822 | 4280008 | 4592049 | 1 | |
| Circlip | 12565 | 1468119 | 11539235 | 1 | |
| Joint Bearing | 583126 | 1462447 | 4806611 | 11539236 | 1 |
| Sealing Kit | 6004827 | 4276717 | 5020286 | 1 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | OEM Ref No | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Bushing | 1929946 | 1468633 | 11535244 | 2 | |
| Pin | 2157753 | 1460447 | 11538079 | 1 | |
| Lid | 3743119 | 4206746 | 2 | ||
| Diskiwasher | 3674281 | 1519407 | 4812173 | 11536995 | 8 |
| Hex.HD.Screw | 305275 | 4014316 | 8 | ||
| Hex.HD.Screw | 56656 | 1519699 | 8T4137 | 11428440 | 2 |
| Bushing | 2157767 | 1468677 | 5350173 | 11539831 | 4 |
| Pin | 2157768 | 1460448 | 11464674 | 2 | |
| Lid | 3682796 | 4024200 | 4 | ||
| Diskiwasher | 3674280 | 1519079 | 24 | ||
| Hex.HD.Screw | 57035 | 1520785 | 24 | ||
| Diskiwasher | 2157552 | 1629011 | 2 | ||
| Diskiwasher | 2157553 | 1629012 | 2 | ||
| Diskiwasher | 2157554 | 1629013 | 4 | ||
| Diskiwasher | 2157555 | 1629014 | 2 | ||
| Diskiwasher | 2157556 | 1629015 | 2 | ||
| Diskiwasher | 2157558 | 1629016 | 2 | ||
| Bushing | 2157750 | 4020187 | 11536164 | 4 | |
| Pin | 2157760 | 4020189 | 11538080 | 2 | |
| Lid | 3682794 | 4024199 | 4 | ||
| Diskiwasher | 3674280 | 1519079 | 24 | ||
| Hex.HD.Screw | 57035 | 1520785 | 24 | ||
| Diskiwasher | 2157532 | 4213833 | 2 | ||
| Diskiwasher | 2157533 | 4041914 | 2 | ||
| Diskiwasher | 2157534 | 4041915 | 4 | ||
| Diskiwasher | 2157535 | 4420752 | 2 | ||
| Diskiwasher | 2157536 | 4041916 | 2 | ||
| Diskiwasher | 2157538 | 4041917 | 2 | ||
| Bushing | 1929954 | 1468635 | 11411720 | 4 | |
| Pin | 2415246 | 1460456 | 11411753 | 2 | |
| Lid | 3682791 | 4024198 | 4 | ||
| Diskiwasher | 3674280 | 1519079 | 12 | ||
| Hex.HD.Screw | 13126 | 1458283 | 12 | ||
| Hex.HD.Screw | 57013 | 1519516 | 8T4189 | 4 | |
| Diskiwasher | 3674284 | 1520572 | 1 | ||
| channel | 3743122 | 4211775 | 1 | ||
| Hex.HD.Screw | 55114 | 1520983 | 7Y7992 | 4 | |
| Sleeve | 3673409 | 1520982 | 4768862 | 4 | |
| Box | 3734731 | 2 | |||
| Hex.HD.Screw | 56661 | 1519401 | 8T4195 | 11476180 | 12 |
| Diskiwasher | 3674285 | 1519408 | 4417980 | 12 | |
| Plate | 3682798 | 1519420 | 2 | ||
| Hex.HD.Screw | 56668 | 1519402 | 8T4192 | 11531562 | 8 |
| Plate | 2415446 | 1519415 | 2 | ||
| Plate | 2415447 | 1519418 | 2 | ||
| Hex.HD.Screw | 56679 | 1519382 | 7X2553 | 8 | |
| Diskiwasher | 3686149 | 4024533 | 16 | ||
| Plate | 3686148 | 4024532 | 2 | ||
| Rubber Plate | 3686147 | 4024531 | 2 | ||
| Hex.HD.Screw | 56661 | 1519401 | 8T4195 | 11476180 | 30 |
| Plate | 920492 | 1519424 | 30 | ||
| Cover | 3713103 | 4211644 | 1 | ||
| Hex.HD.Screw | 56661 | 1519401 | 8T4195 | 11476180 | 15 |
| Diskiwasher | 3674285 | 1519408 | 4417980 | 30 | |
| Hexagonal Nut | 57127 | 1520317 | 8T4133 | 11531183 | 15 |
| Hex.HD.Screw | 2700240 | 1464846 | 96 | ||
| Diskiwasher | 2450970 | 1466783 | 11538305 | 192 | |
| Swing Ring | 2450745 | 1588211 | 4885914 | 1 | |
| Seal; 9,24 M | 902252 | 1519422 | |||
| Hex.HD.Screw | 2700353 | 4022316 | 96 | ||
| Pin | 1774917 | 1460400 | 4753202 | 1 |
Machine Element & OEM Parts
| Description | OEM Ref No | OEM Ref No | OEM Ref No | Geo Part No | Qty Required |
|---|---|---|---|---|---|
| Bearing | 3680477 | 4024163 | 1 | ||
| Pin; Main: Bucket: Shovel | 3680478 | 1451605 | 4754030 | 11539233 | 1 |
| Lid | 3685652 | 4024486 | 2 | ||
| Hex Head Screw | 650903 | 1519722 | 12 | ||
