Proudly providing mining parts and applied engineering since 1968
Geographe stock a wide range of quality replacement parts for the Hitachi EX3600 backhoe and shovel excavators including machine elements such as bucket assembly, arm assembly, swing device and more. Please see our extended machine elements and parts list below.
Geographe parts are engineered to match or exceed OEM specifications, with many enhanced parts achieving double the normal expected lifespan.
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
3 | Cyl; Bucket | 4483374 | 2 | |
5 | Link; B | 9082459 | 2 | |
8 | Pin; Boom Arm | 3043354 | 11537921 | 2 |
9 | Ring; Spacer | 4194038 | 11539569 | 2 |
10 | Cover | 3036470 | 4 | |
11 | O'Ring | A811300 | 11537700 | 4 |
12 | Bolt; HEX HD: GDE 10.9 | J932055 | 11539928 | 24 |
13 | Washer; Spring | A590920 | 11537010 | 24 |
16 | O-Ring | 4485896 | 11538688 | 4 |
18 | Link; A(L) | 9238251 | 1 | |
19 | Link; A® | 9238252 | 1 | |
21 | Pin; Boom Cylinder To Stick | 8084848 | 11538728 | 2 |
22 | Plate; Spacer: Ring | 4236330 | 11539879 | 2 |
23 | Plate; Boom Pin | 4195377 | 11537925 | 2 |
24 | Plate; Boom Pin | 9726226 | 11537926 | 2 |
25 | Bolt; Arm Cylinder Pin | J932455 | 11537928 | 4 |
26 | Washer | A590924 | 11537929 | 4 |
28 | Pin; Stick | 8084849 | 11539008 | 2 |
29 | Spacer | 4236329 | 11539875 | 2 |
31 | Plate | 4179432 | 11538477 | 2 |
32 | Bolt | J932045 | 11537021 | 4 |
33 | Washer; Spring | A590920 | 11537010 | 4 |
36 | Pin; H-Link | 8078679 | 11527127 | 2 |
37 | Bolt | J901645 | 11538481 | 6 |
38 | Washer; Spring | A590916 | 11537016 | 6 |
40 | Pin; Link To Bucket; Modified Grease Holes | 8071299 | 11532574 | 2 |
40 | Pin; Floating: Link To Bucket | 8043114EP | 11526673 | 2 |
41 | O-Ring | 4485883 | 11537020 | 4 |
42 | Stopper | 4430676 | 2 | |
43 | Bolt | J932045 | 11537021 | 16 |
44 | Washer; Spring | A590920 | 11537010 | 16 |
45 | Stopper | 4393389 | 11537022 | 2 |
46 | Pin Assembly | 8043115 | 11526674 | 2 |
47 | O-Ring | 984338 | 11539916 | 2 |
53 | Flange; Split | 4169565 | 4 | |
54 | O-Ring | 4510170 | 2 | |
55 | Bolt | J932070 | 8 | |
56 | Washer; Spring | A590920 | 11537010 | 8 |
58 | Flange; Split | 4075854 | 11538485 | 4 |
59 | O-Ring | 4510169 | 2 | |
60 | Bolt | M341650 | 11538486 | 8 |
68 | Plug; 1/4" BSPT | 942011 | 11539909 | 2 |
69 | Fitting; Grease | J75481 | 11537011 | 6 |
70 | Cap | 4105912 | 11537012 | 6 |
71 | Collar | 4130686 | 11537013 | 6 |
75 | Cork | 425176 | 11537008 | 14 |
79 | Link; B(R) | 9188289 | 1 | |
80 | Link; B(L) | 9188290 | 1 | |
82 | Stopper | 4430661 | 2 | |
89 | Hose | 4431971 | 2 | |
90 | Hose | 4431972 | 2 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
Arm 45M | 9203777 | 1 | ||
0 | Arm | 5007848 | 1 | |
2 | Bush; Stick To Boom, EP X-Hatch | 4228549EP | 11532573 | 4 |
3 | Bush; Stick Tipping Link, EP, X-Hatch | 4228550EP | 11527123 | 4 |
4 | Pipe; Spacer | 4228551 | 11535595 | 2 |
5 | Bush; Stick To Bucket | 4288245 | 11432312 | 4 |
5 | Bush; Bucket: Top Hat Mod, EP, X-Hatch | 4204091EPMOD | 11534616 | 4 |
6 | Spacers; Stick-Bucket Bush EP, Eight Holes | 4397526EP | 11527126 | 2 |
8 | Seal, Grease | 4194029 | 11535238 | 4 |
9 | Seal | 4143624 | 11477379 | 4 |
10 | Seal; Lip | 4175469 | 11499533 | 4 |
10 | Seal; Lip: Suit Top Hat Bush 11534616 | 11534925 | 4 | |
12 | Name-Plate | 4222972 | 1 | |
13 | Screw; Drive | M492564 | 4 | |
15 | Plate; Thrust EP - Face Grooves | 3095889 | 11529567 | 4 |
15 | Plate; Stick/Bucket: Multifit: EPMOD: 22mm | 3095889/3095890MODEP | 11538464 | 4 |
15 | Plate; Stick/Bucket: Multifit: EPMOD: 19mm | 3095889/3095890MODEP | 11538463 | 4 |
16 | Capscrew; Socket Head: M10 | M341020 | 11429254 | 24 |
17 | Pin; Knock | J401640 | 11535738 | 24 |
18 | Fitting; Grease | J75481 | 11537011 | 2 |
19 | Cap | 4105912 | 11537012 | 2 |
20 | Collar | 4130686 | 11537013 | 2 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
28 | Bearing; Bush: Spherical | 317228 | 11527353 | 1 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
2 | Bush; Bucket To Stick, EP, X-Hatch | 4204091EP | 11527119 | 4 |
2 | Bush; Bucket:Top Hat Mod, EP, X-Hatch | 4204091EPMOD | 11534616 | 4 |
3 | Bushing; EP, X-Hatch, Fig 8 Greaseway | 4397443EP | 11527329 | 4 |
5 | Seal; Lip | 4175469 | 11499533 | 4 |
5 | Seal; Lip: Suit Top Hat Bush 11534616 | 11534925 | 4 | |
6 | Seal; Dust: Bucket To Link | 4083967 | 11524052 | 4 |
8 | Point; Tooth | 4328234 | 6 | |
9 | Wedge | 4232413 | 6 | |
10 | Spool | 4232414 | 6 | |
11 | Shroud | 4235745 | 5 | |
13 | Rubber | 4214987 | 10 | |
15 | Name-Plate | 1 | ||
16 | Screw; Drive | M492564 | 4 | |
18 | Cork | 425176 | 11537008 | 4 |
20 | Plate; Thrust: Bucket: EP: Face Grooves | 3095890 | 11532576 | 4 |
20 | Plate; Stick/Bucket: Multifit: EPMOD: 22mm | 3095889/3095890MODEP | 11538464 | 4 |
20 | Plate; Stick/Bucket: Multifit: EPMOD: 19mm | 3095889/3095890MODEP | 11538463 | 4 |
21 | Capscrew; Socket Head: M10 | M341020 | 11429254 | 24 |
22 | Pin; Knock | J401640 | 11535738 | 24 |
23 | Pin; Headed: Bucket | 3081495 | 11461473 | 2 |
23 | Pin; Floating: Bucket To Stick | 8056418EP | 11526671 | 2 |
24 | Plate | 4397519 | 11537024 | 2 |
25 | Cover | 3080858 | 11537023 | 2 |
26 | O-Ricng; End Cap | A811280 | 11456424 | 4 |
27 | Bolt | J932080 | 11537009 | 24 |
28 | Washer; Spring | A590920 | 11537010 | 24 |
30 | Fitting; Grease | J75481 | 11537011 | 4 |
31 | Cap | 4105912 | 11537012 | 4 |
32 | Collar | 4130686 | 11537013 | 4 |
34 | Cap | 494465 | 11537014 | 4 |
36 | Cover | 3088114 | 11537026 | 2 |
38 | Guard | 8078653 | 11537025 | 2 |
39 | Bolt | J901680 | 11537015 | 8 |
40 | Washer; Spring | A590916 | 11537016 | 8 |
42 | Joint; Swivell | 4303480 | 11537017 | 2 |
43 | Plug | 9718547 | 11537018 | 2 |
44 | Adapter; S | 94-1301 | 11537019 | 2 |
46 | Stopper S | 4616284 | 2 | |
47 | Pin; Knock | 4612357 | 4 | |
48 | Bolt | J901460 | 4 | |
49 | Washer; Plane | A590114 | 4 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
0 | Frame: Main | 5010595 | 1 | |
3 | Bush; Boom Cylinder Frame | 4193447 | 11532571 | 4 |
4 | Bush; Carbody To Boom | 4201150 | 11532572 | 4 |
5 | Seal, Grease | 4194029 | 11535238 | 4 |
8 | Pin; Bottom Boom Cylinder | 8079324 | 11532575 | 2 |
12 | Plate; Lock: Boom Pin | 4192930 | 11537927 | 2 |
13 | Bolt; Arm Cylinder Pin | J932455 | 11537928 | 4 |
15 | Washer | J222024 | 11539911 | 4 |
17 | Pin; Carbody To Boom | 3036471 | 11414173 | 2 |
18 | Ring; Spacer | 4194038 | 11539569 | 2 |
20 | Cover | 3036470 | 4 | |
21 | O'Ring | A811300 | 11537700 | 4 |
22 | Bolt; Hex HD: GDE 10.9 | J932055 | 11539928 | 24 |
24 | Plug | 942022 | 11539887 | 2 |
25 | Washer | J222020 | 11539914 | 24 |
26 | Bolt: Sems | J271020 | 6 | |
26A | Bolt | J901020 | 1 | |
268 | Washer | J222010 | 1 | |
27 | Cover | 4193705 | 1 | |
31 | Bolt:Sems | J271000 | 2 | |
31A | Bolt | J901000 | 1 | |
31B | Washer | J222010 | 1 | |
32 | Alarm | 4283028 | 1 | |
35 | Bracket | 8108368 | 1 | |
36 | Bolt: Sems | J271020 | 4 | |
36A | Bolt | J901020 | 1 | |
366 | Washer | J222010 | 1 | |
46 | M492964 | |||
51 | Bolt | 4317616 | 11539883 | 60 |
52 | Washer; Lower: Load Roller: EX5500 | 4187302 | 11537349 | 60 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No |
---|---|---|---|
Plate; Thrust: (Johns Floating Pin) | 3081522 | 11524030 | |
Bush; Mod Johns Floating Pin Flange 300mm | 4288245MOD | 11504593 | |
O-Ring; Nitrile | 11504615 | ||
O-Ring; Nitrile | 11504604 | ||
Bush; Mod H-Link Johns Flange 280mm | 4397443MOD | 11523950 | |
Pin; Floating: Johns Bucket | 8043113MOD | 11523949 | |
Pin; Floating: 640mm Long, Johns Bucket | 8056418MOD | 11504571 | |
Washer; Bronze: Johns EX3500 Bucket Mod | 11504582 | ||
Washer; SG Iron: Johns EX3500 Bucket Mod | 11523951 | ||
Bush; Bucket To Link; Johns Bucket | 0009-3-046374 | 11529535 | |
Pin; Link To Bucket; Johns Bucket | 0009-3-046376 | 11529536 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
Link; A(L) | 9238251 | 1 | ||
0 | Link | 7045985 | 1 | |
2 | Bush; H-Link/Shift, EP, X-Hatch, Greaseway | 4228503EP | 11527121 | 2 |
3 | Bush; H-Link To Bucket, EP-X-Hatch | 4228504EP | 11527122 | 2 |
4 | Spacer; Link Arm | 4463759 | 11537933 | 1 |
5 | Seal; Dust | 4175470 | 11524817 | 4 |
6 | Seal; Dust: Bucket To Link | 4083967 | 11524052 | 2 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
Link; A(R) | 9238252 | 1 | ||
0 | Link | 7045986 | 1 | |
2 | Bush; H-Link/Shift, EP, X-Hatch, Greaseway | 4228503EP | 11527121 | 2 |
3 | Bush; H-Link To Bucket, EP-X-Hatch | 4228504EP | 11527122 | 2 |
4 | Spacer; Link Arm | 4463759 | 11537933 | 1 |
5 | Seal; Dust | 4175470 | 11524817 | 4 |
6 | Seal; Dust: Bucket To Link | 4083967 | 11524052 | 2 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
Link; B(R) | 9188289 | 1 | ||
0 | Link | 7037434 | 1 | |
2 | Bush; Bucket Link Arm EP, X-Hatch | 4228349EP | 11525257 | 1 |
3 | Bush; Tip Link: Stick End EP, X-Hatch | 4228350EP | 11527120 | 1 |
5 | Guard: Dog Bone | 4430684 | 11540058 | 1 |
6 | Capscrew; Socket Head: M16X60 | M341660 | 11470570 | 6 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
Link; B(L) | 9188290 | 1 | ||
0 | Link | 7038067 | 1 | |
2 | Bush; Bucket Link Arm EP, X-Hatch | 4228349EP | 11525257 | 1 |
3 | Buch; Tip Link: Stick End EP, X-Hatch | 4228350EP | 11527120 | 1 |
5 | Guard: Dog Bone | 4430684 | 11540058 | 1 |
6 | Capscrew; Socket Head: M16X60 | M341660 | 11470570 | 6 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty |
---|---|---|---|---|
Link; B(R) | 9188289 | 1 | ||
0 | Link | 7037434 | 1 | |
2 | Bush; Bucket Link Arm EP, X-Hatch | 4228349EP | 11525257 | 1 |
3 | Bush; Tip Link: Stick End EP, X-Hatch | 4228350EP | 11527120 | 1 |
5 | Guard: Dog Bone | 4430684 | 11540058 | 1 |
6 | Capsscrew; Socket Head: M16X60 | M341660 | 11470570 | 6 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
Bearing Cylinder; Bucket | 242409 | 11530973 | 4 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
Slew Drive; EX3600 Series (SX) | 9236239 | 11539155 | 1 | |
Transmission | 9246077 | 1 | ||
2 | Housing | 5015 | 1 | |
3 | Deflector | 8033439 | 11538935 | 1 |
4 | BRG: SPH. ROL | 4180344 | 1 | |
5 | BRG: ROL | 4180343 | 1 | |
6 | Ring: Retaining | 4176281 | 1 | |
7 | Shaft | 2047268 | 11538934 | 1 |
9 | Plate: Thrust | 3101066 | 1 | |
10 | Bolt | J932050 | 11537716 | 4 |
12 | Carrier | 1032120 | 1 | |
13 | Gear: Ring | 2050953 | 1 | |
14 | Gear: Planetary | 3099854 | 4 | |
15 | PIN | 4609818 | 4 | |
16 | BRG: SPH. ROL | 4615802 | 4 | |
17 | Pin: Spring | 488680 | 4 | |
21 | Spacer; Bearing: 2nd Stage Reduction | 4177244 | 11538956 | 8 |
22 | Ring: Retaining | 973069 | 4 | |
23 | Gear: Sun | 3101068 | 1 | |
25 | Ring: Retaning | 4070854 | 1 | |
34 | Gear: Ring | 2050952 | 1 | |
35 | Carrier | 1032121 | 1 | |
37 | Gear: Planetary | 3099821 | 3 | |
38 | BRG: Needle | 4452484 | 6 | |
39 | Pin | 4263903 | 3 | |
40 | Plate: Thrust | 4239868 | 6 | |
41 | Pin: Spring | 4207947 | 3 | |
44 | Gear: Sun | 3101067 | 1 | |
45 | Plate: Thrust | 4613304 | 1 | |
46 | Cover | 1032122 | 1 | |
47 | Washer | 4085614 | 24 | |
50 | Plug | 94-2026 | 3 | |
51 | Bolt | 4644099 | 24 | |
54 | Cover; Lower | 2021554 | 11538937 | 1 |
55 | O'Ring | 4158010 | 11538969 | 1 |
56 | Seal: Oil | 4083842 | 1 | |
57 | Retainer | 4177246 | 11538936 | 1 |
58 | O'Ring | A810200 | 11538968 | 1 |
59 | Bolt | J911855 | 12 | |
60 | Washer; Lock | 4177842 | 11538938 | 6 |
62 | Gear; Spur | 3091661 | 11538939 | 1 |
64 | Plate; Retaining | 4083828 | 11538940 | 1 |
65 | Bolt | 4177238 | 4 | |
66 | Washer | 4085857 | 4 | |
67 | Wire | 4514053 | 2 | |
69 | O'Ring | 4180397 | 11538967 | 1 |
71 | Cork | 428028 | 11538525 | 2 |
72 | Cork | 456336 | 4 | |
73 | Valve Ball | 4193832 | 1 | |
76 | Sockets | 4017872 | 1 | |
78 | Cork | 4194712 | 1 | |
78 | Plug | 94-2013 | 1 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No |
---|---|---|---|
1 | Pin; Track: EX3500 - EX3600 | 4184357 | 11522732 |
1 | Pin (Over Sized) | 4286474 | |
3 | Bolt; Shoe: Track: EX3600 | 4334171 | 11537332 |
4 | Nut; Shoe: Track: Hex Plain: EX3600 | 4437991 | 11537334 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
Arm | 9190167 | 1 | ||
0 | Arm | 5007043 | 1 | |
1 | Bush; Arm To Bucket | 4193395 | 11414140 | 4 |
2 | Spacer | 4194050 | 11539572 | 2 |
3 | Seal; Dust | 4194030 | 11539925 | 4 |
4 | Bush; Boom To Carbody | 4193394 | 11414030 | 4 |
5 | Spacer | 4194051 | 11414041 | 2 |
6 | Seal, Grease | 4194029 | 11535238 | 4 |
10 | Name-Plate | 3042229 | 1 | |
11 | Screw; Drive | M492964 | 4 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
1B | Bearing; Bush: Spherical | 317228 | 11527353 | 1 |
1C | 317229 | 1 | ||
2B | Bush; Rod Eye: Boom Cyl | 773101 | 11539608 | 1 |
2C | 725602 | 1 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
Boom | 9190166 | 1 | ||
0 | Boom | 5007042 | 1 | |
3 | Bush; Boom To Carbody | 4193394 | 11414030 | 4 |
4 | Spacer | 4194051 | 11414041 | 2 |
5 | Seal, Grease | 4194029 | 11535238 | 4 |
6 | Bush; Boom To Arm | 4204267 | 11413942 | 4 |
7 | Seal; Dust | 4194030 | 11539925 | 4 |
9 | Name-Plate | 1 | ||
10 | Screw; Drive | M492564 | 4 | |
13 | Name-Plate | 3090006 | 1 | |
14 | Screw; Drive | M492964 | 4 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
Front Bucket Assembly | 9189721 | 1 | ||
0 | Bucket ;Front | 6019057 | 1 | |
00A1 | Arm(R) | 8080827 | 1 | |
00A2 | Arm(L) | 8080828 | 1 | |
00A3 | Shroud | 2045412 | 2 | |
00A4 | Lip; Bucket | 4187861 | 1 | |
OOC | Bush; Bucket; Front | 4193455 | 11414074 | 4 |
OOD | Bush; Bucket Hinge | 4193396 | 11430519 | 4 |
OOE | Spacer; Bucket Hinge | 4194049 | 11537322 | 2 |
OOF | Seal; Dust | 4175470 | 11524817 | 4 |
1 | Rear Bucket Assembly | 9223372 | 1 | |
01A | Bucket; Rear | 5008816 | 1 | |
01B | Bush | 4193454 | 11414063 | 2 |
01C | Bush | 4193453 | 11414052 | 2 |
01D | Bush | 4201152 | 11414085 | 4 |
01E | Seal, Grease | 4194029 | 11535238 | 4 |
01F | Bush; Bucket To Cylinder | 4435888 | 11539571 | 2 |
01G | Bush | 4193452 | 11414129 | 2 |
01H | Name-Plate | 1 | ||
01I | Screw; Drive | M492564 | 4 | |
01J | Name-Plate | 3056204 | 1 | |
01J | Name-Plate | 3114189 | 1 | |
01K | Screw;Drive | M492964 | 4 | |
1 | Rear Bucket Assembly | 9223372 | 1 | |
3 | O-Ring | 4485894 | 11539885 | 2 |
4 | Pin, Loader Bucket | 8036666 | 11413887 | 2 |
6 | Spacer | 4194032 | 11539877 | 2 |
7 | Plate | 4194031 | 11539878 | 2 |
8 | Bolt | J901650 | 11538560 | 6 |
9 | Washer; Spring | A590916 | 11537016 | 6 |
12 | Rubber | 9742948 | 2 | |
13 | Bolt | J901670 | 6 | |
14 | Washer; Spring | A590916 | 11537016 | 6 |
15 | Rubber | 4339314 | 2 | |
16 | Plate | 4194035 | 2 | |
17 | Bolt | J901230 | 6 | |
18 | Washer; Tongued | A590412 | 6 | |
21 | Pin; Rear Bucket Main | 3036478 | 11414217 | 2 |
22 | O-Ring | 4485898 | 11539886 | 2 |
23 | 3036468 | 4 | ||
24 | O-Ring; End Cap | A811280 | 11456424 | 4 |
25 | Plug; 1/4" BSPT | 942011 | 11539909 | 2 |
26 | Bolt; Hex Head: M20 | J912055 | 11503350 | 24 |
27 | Washer; Spring | A590920 | 11537010 | 24 |
30 | Pin; Cylinder To Bucket | 8036665 | 11414283 | 2 |
32 | Stopper | 4393392 | 11539882 | 2 |
33 | Bolt; Arm Cylinder Pin | J932455 | 11537928 | 8 |
34 | Washer | A590924 | 11537929 | 8 |
37 | Pin; Lower Rear; Bucket | 8038666 | 11413876 | 2 |
38 | Spacer | 4440594 | 11539876 | 4 |
39 | Stopper | 3038017 | 2 | |
40 | O-Ring | 4506416 | 11539915 | 2 |
41 | Bolt | J901635 | 11538562 | 6 |
42 | Washer; Spring | A590916 | 11537016 | 6 |
45 | Pin; Dump Cylinder | 3080694 | 11539568 | 2 |
46 | Plate; Lock | 4365828 | 11539880 | 2 |
47 | Capcrew; Socket Head: M27 | M342765 | 11539912 | 10 |
48 | Plug; 1/4" BSPT | 942010 | 11539926 | 2 |
51 | Cover | 4195686 | 2 | |
52 | Bolt; Hex HD: GDE 8.8 | J901025 | 11539927 | 10 |
53 | Washer; Spring | A590910 | 11539135 | 10 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty |
---|---|---|---|---|
0 | Frame: Main | 5010595 | 1 | |
3 | Bush; Boom Cylinder Frame | 4193447 | 11532571 | 4 |
4 | Bush; Carbody To Boom | 4201150 | 11532572 | 4 |
5 | Seal, Grease | 4194029 | 11535238 | 4 |
8 | Pin; Bottom Boom Cylinder | 8079324 | 11532575 | 2 |
12 | Plate; Lock: Boom Pin | 4192930 | 11537927 | 2 |
13 | Bolt; Arm Cylinder Pin | J932455 | 11537928 | 4 |
15 | Washer | J222024 | 11539911 | 4 |
17 | Pin; Carbody To Boom | 3036471 | 11414173 | 2 |
18 | Plate | 4194038 | 11539569 | 2 |
20 | Cover | 3036470 | 4 | |
21 | O'Ring | A811300 | 11537700 | 4 |
22 | Bolt; Hex HD: GDE 10.9 | J932055 | 11539928 | 24 |
24 | Plug | 942022 | 11539887 | 2 |
25 | Washer | J222020 | 11539914 | 24 |
26 | Bolt: Sems | J271020 | 6 | |
26A | Bolt | J901020 | 1 | |
268 | Washer | J222010 | 1 | |
27 | Cover | 4193705 | 1 | |
31 | Bolt: Sems | J271000 | 2 | |
31A | Bolt | J901000 | 1 | |
31B | Washer | J222010 | 1 | |
32 | Alarm | 4283028 | 1 | |
35 | Bracket | 8108368 | 1 | |
36 | Bolt: Sems | J271020 | 4 | |
36A | Bolt | J901020 | 1 | |
366 | Washer | J222010 | 1 | |
46 | M492964 | |||
51 | Bolt | 4317616 | 11539883 | 60 |
52 | Washer; Lower: Load Roller: EX5500 | 4187302 | 11537349 | 60 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
3 | Pin | 3036477 | 11414195 | 2 |
4 | Cover | 3036467 | 4 | |
5 | O'Ring | A811300 | 11537700 | 4 |
6 | Washer; Spring | A590920 | 11537010 | 24 |
7 | Bolt; Hex Head: M20 | J912055 | 11503350 | 24 |
8 | Plug; 1/4" BSPT | 942011 | 11539909 | 2 |
10 | Spacer; Boom Pin | 4204297 | 11537922 | 2 |
11 | Pin; Boom Lift Top | 8036661 | 11414184 | 2 |
12 | Spacer; Boom Pin | 4194052 | 11537923 | 2 |
13 | Pin; Cylinder Arm | 8056433 | 11414305 | 3 |
14 | Pin; Arm To Cylinder | 8080262 | 11539573 | 1 |
15 | Pin | 8036663 | 11414162 | 1 |
16 | Pin; Arm To Level Cylinder | 8080267 | 11539591 | 1 |
18 | Plate; Boom Cyl Pin | 4476822 | 11539906 | 2 |
19 | Plate | 4476821 | 11539881 | 2 |
21 | Plate; Boom Pin | 9726226 | 11537926 | 8 |
22 | Washer | A590924 | 11537929 | 16 |
23 | Bolt; Hex Head: M24: GDE9.8 | J912455 | 11539913 | 16 |
25 | Cork | 425176 | 11537008 | 28 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No | Qty Required |
---|---|---|---|---|
Slew Drive; EX3600 Series (SX) | 9236239 | 11539155 | 1 | |
Transmission | 9246077 | 1 | ||
2 | Housing | 5015 | 1 | |
3 | Deflector | 8033439 | 11538935 | 1 |
4 | BRG: SPH. ROL | 4180344 | 1 | |
5 | BRG: ROL | 4180343 | 1 | |
6 | Ring: Retaining | 4176281 | 1 | |
7 | Shaft | 2047268 | 11538934 | 1 |
9 | Plate: Thrust | 3101066 | 1 | |
10 | Bolt | J932050 | 11537716 | 4 |
12 | Carrier | 1032120 | 1 | |
13 | Gear: Ring | 2050953 | 1 | |
14 | Gear: Planetary | 3099854 | 4 | |
15 | Pin | 4609818 | 4 | |
16 | BRG: SPH. ROL | 4615802 | 4 | |
17 | Pin: Spring | 488680 | 4 | |
21 | Spacer; Bearing: 2nd Stage Reduction | 4177244 | 11538956 | 8 |
22 | Ring: Retaining | 973069 | 4 | |
23 | Gear: Sun | 3101068 | 1 | |
25 | Ring: Retaining | 4070854 | 1 | |
34 | Gear: Ring | 2050952 | 1 | |
35 | Carrier | 1032121 | 1 | |
37 | Gear: Planetary | 3099821 | 3 | |
38 | BRG: Needle | 4452484 | 6 | |
39 | Pin | 4263903 | 3 | |
40 | Plate: Thrust | 4239868 | 6 | |
41 | Pin: Spring | 4207947 | 3 | |
44 | Gear: Sun | 3101067 | 1 | |
45 | Plate: Thrust | 4613304 | 1 | |
46 | Cover | 1032122 | 1 | |
47 | Washer | 4085614 | 24 | |
50 | Plug | 94-2026 | 3 | |
51 | Bolt | 4644099 | 24 | |
54 | Cover; Lower | 2021554 | 11538937 | 1 |
55 | O'Ring | 4158010 | 11538969 | 1 |
56 | Seal: Oil | 4083842 | 1 | |
57 | Retainer | 4177246 | 11538936 | 1 |
58 | O'Ring | A810200 | 11538968 | 1 |
59 | Bolt | J911855 | 12 | |
60 | Washer; Lock | 4177842 | 11538938 | 6 |
62 | Gear; Spur | 3091661 | 11538939 | 1 |
64 | Plate; Retaining | 4083828 | 11538940 | 1 |
65 | Bolt | 4177238 | 4 | |
66 | Washer | 4085857 | 4 | |
67 | Wire | 4514053 | 2 | |
69 | O'Ring | 4180397 | 11538967 | 1 |
71 | Cork | 428028 | 11538525 | 2 |
72 | Cork | 456336 | 4 | |
73 | Valve Ball | 4193832 | 1 | |
76 | Sockets | 4017872 | 1 | |
78 | Cork | 4194712 | 1 | |
78 | Plug | 94-2013 | 1 |
Machine Element & OEM Parts
# | Description | OEM Ref No | Geo Part No |
---|---|---|---|
1 | Pin; Track: EX3500 - EX3600 | 4184357 | 11522732 |
1 | Pin (Over Sized) | 4286474 | |
3 | Bolt; Shoe: Track: EX3600 | 4334171 | 11537332 |
4 | Nut; Shoe: Track: Hex Plain: EX3600 | 4437991 | 11537334 |
Enhanced performance (EP) parts increase profits beyond purchase prices. The price of an EP component is the smallest saving you will make when purchasing EP. The largest cost saving is over the whole of machine lifetime and can be far more substantial.
Browse our EP Parts